<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoho Blogs</title>
	<atom:link href="http://www.zoho.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoho.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Simplify Getting Paid With Braintree</title>
		<link>http://www.zoho.com/blog/invoice/simplify-getting-paid-with-braintree.html</link>
		<comments>http://www.zoho.com/blog/invoice/simplify-getting-paid-with-braintree.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:10:33 +0000</pubDate>
		<dc:creator>Reshma Roy</dc:creator>
				<category><![CDATA[Zoho Invoice]]></category>
		<category><![CDATA[accept payments online]]></category>
		<category><![CDATA[Braintree]]></category>
		<category><![CDATA[multi-currecy payment gateway]]></category>
		<category><![CDATA[Zoho Books]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19591</guid>
		<description><![CDATA[<p><img class="alignright  wp-image-19603" title="Braintree Payment Gateway" alt="Braintree" src="http://blogs.zoho.com/wp-content/uploads/2013/05/braintree.png" width="272" height="176" />We have been on an integration spree since the beginning of this year. After the first two successful integration with <a href="https://www.zoho.com/invoice/blog/get-paid-online-with-stripe.html" target="_blank">Stripe</a> and <a href="https://www.zoho.com/invoice/blog/go-global-check-out-2checkout.html" target="_blank">2Checkout</a>, <a href="https://www.braintreepayments.com/" target="_blank">Braintree</a> is the latest payment gateway to be integrated to <a href="https://www.zoho.com/invoice/" target="_blank">Zoho Invoice</a> and <a href="https://www.zoho.com/books/" target="_blank">Zoho Books</a>.</p>
<p>If you haven&#8217;t begun accepting <a href="https://www.zoho.com/invoice/invoice-software/online-payment.html" target="_blank">online payments</a> from your customers, now is a good time to get started. Not only is creating a merchant account in Braintree is quick and painless, but also configuring it to Zoho Invoice and Zoho Books is easy.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/invoice/simplify-getting-paid-with-braintree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Migrating from Salesforce to Z-CRM Saves Young Company Huge Money</title>
		<link>http://www.zoho.com/blog/crm/customer-spotlight-migrating-from-salesforce-to-z-crm-saves-young-company-huge-money.html</link>
		<comments>http://www.zoho.com/blog/crm/customer-spotlight-migrating-from-salesforce-to-z-crm-saves-young-company-huge-money.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:59:05 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Zoho CRM]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[zoho projects]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19577</guid>
		<description><![CDATA[<p><a href="http://ictinc.ca/"><img class="alignnone size-full wp-image-19580" alt="ICT_landing" src="http://blogs.zoho.com/wp-content/uploads/2013/05/ICT_landing1.jpg" width="301" height="147" /></a></p>
<p>“It all started with Jim Cramer.”</p>
<p>For those of you unfamiliar with Jim Cramer, he is a popular American television personality, former hedge fund manager, and host of CNBC’s <i>Mad Money.</i></p>
<p>As Indigenous Corporate Training Inc. (ICT) founder and CEO Bob Joseph tells the story, “Years ago, I was watching <i>Mad Money</i> and he was pushing Sales Force’s CRM solution.  I knew we were at the point in our company growth where we needed a good CRM solution and one that could accommodate our growth.  So, from Cramer’s recommendation we began our customer relationship management with Sales Force.”</p>
<p>Soon however, Joseph realized that Cramer’s recommendation was not suitable for ICT…</p>
<p><strong>The Business</strong></p>
<p>ICT is a global training company committed to working collaboratively with regional, national, and international clients to provide a broad range of performance improvement training services geared specifically at helping individuals and organizations to work effectively with Indigenous Peoples.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/crm/customer-spotlight-migrating-from-salesforce-to-z-crm-saves-young-company-huge-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, get up to 20 free users, when you host email with Zoho Mail</title>
		<link>http://www.zoho.com/blog/mail/zoho-mail-referral-bonus-users.html</link>
		<comments>http://www.zoho.com/blog/mail/zoho-mail-referral-bonus-users.html#comments</comments>
		<pubDate>Fri, 17 May 2013 13:01:25 +0000</pubDate>
		<dc:creator>Hari Murali</dc:creator>
				<category><![CDATA[Zoho Mail]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[refer]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19531</guid>
		<description><![CDATA[<p><a href="http://blogs.zoho.com/wp-content/uploads/2013/05/referral-small.png"><img class="alignleft size-full wp-image-19540" style="border: 0px none;margin-top: 0px;margin-bottom: 0px;padding-bottom: 0px" alt="referral-small" src="http://blogs.zoho.com/wp-content/uploads/2013/05/referral-small.png" width="125" height="125" /></a>Last month, we announced the <a href="https://www.zoho.com/mail/blog/zoho-mail-increasing-free-plan-to-5-users.html" target="_blank">increase in Zoho Mail Lite</a>, our free hosted email plan, making it free up to 5 users. We were overwhelmed and humbled by the compliments showered by you, our users. We did hope that it would bring some cheer to our small business friends but it felt more like euphoria.</p>
<p>So we have decided to spend even more money with you, instead of hiring consulting firms or on &#8216;ads with words&#8217;. Starting today, you can gain 15 more bonus users in your business email account, free forever.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/mail/zoho-mail-referral-bonus-users.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Zoho Docs 3.0 Released With New Features And Enhancements</title>
		<link>http://www.zoho.com/blog/docs/zoho-docs-3-0-released-with-new-features-and-enhancements.html</link>
		<comments>http://www.zoho.com/blog/docs/zoho-docs-3-0-released-with-new-features-and-enhancements.html#comments</comments>
		<pubDate>Tue, 14 May 2013 14:02:25 +0000</pubDate>
		<dc:creator>Kranti</dc:creator>
				<category><![CDATA[Zoho Docs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[online office]]></category>
		<category><![CDATA[preasentations]]></category>
		<category><![CDATA[spreadheets]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19462</guid>
		<description><![CDATA[<p><a title="Zoho Docs" href="http://www.zoho.com/docs" target="_blank">Zoho Docs</a> upgraded to the new 3.0 version. Our focus for this version, is enhancing the file sharing and collaboration experience. We have made file sharing more tightly integrated and seamless, across all the <a href="http://www.zoho.com/docs/zoho-docs-features.html" target="_blank">office apps</a>. On the collaboration front, we have diversified the workspace admin role, which will make managing a workspace much easier.</p>
<p>Here is a summary of <a href="http://www.zoho.com/docs/whatsnew.html" target="_blank">what’s new</a> in Zoho Docs 3.0:</p>
<p><strong>Share Files As A Link</strong></p>
<p>Now you can share files quicker, as a link.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/docs/zoho-docs-3-0-released-with-new-features-and-enhancements.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Using Automated Workflows in Z-CRM to Save HOURS Everyday</title>
		<link>http://www.zoho.com/blog/crm/customer-spotlight-using-automated-workflows-in-z-crm-to-save-hours-everyday.html</link>
		<comments>http://www.zoho.com/blog/crm/customer-spotlight-using-automated-workflows-in-z-crm-to-save-hours-everyday.html#comments</comments>
		<pubDate>Fri, 10 May 2013 18:01:10 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Zoho CRM]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer spotlight]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19440</guid>
		<description><![CDATA[<p><a href="http://www.brightwise.com"><img class="size-full wp-image-19442 alignleft" alt="brightwise" src="http://blogs.zoho.com/wp-content/uploads/2013/05/brightwise1.jpg" width="119" height="153" /></a></p>
<p>When BrightWise Marketing first opened its doors over 12 years ago, CEO Jeff Gordon knew that CRM was of utmost importance in creating a positive customer experience and helping the new company grow.  Gordon selected a popular CRM solution at the time and “made due” for several years before realizing that the current approach wasn’t working.  “We had been talking about getting a real CRM solution for 6 or 7 months because our current CRM tool was simply not cutting it.”</p>
<p>Having used the same CRM tool for several years, Gordon was looking for a CRM solution that he could easily import data into, quickly learn to use, and automate many of his daily tasks.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/crm/customer-spotlight-using-automated-workflows-in-z-crm-to-save-hours-everyday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lessons Entrepreneurs Can Learn from Vijay Brihmadesam</title>
		<link>http://www.zoho.com/blog/general/5-lessons-entrepreneurs-can-learn-from-vijay-brihmadesam.html</link>
		<comments>http://www.zoho.com/blog/general/5-lessons-entrepreneurs-can-learn-from-vijay-brihmadesam.html#comments</comments>
		<pubDate>Wed, 08 May 2013 16:02:40 +0000</pubDate>
		<dc:creator>Austin Ries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur tips]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19406</guid>
		<description><![CDATA[<p>These days, it doesn&#8217;t take much to call yourself an entrepreneur. You don&#8217;t need an advanced degree, a certificate proving you completed required training or even a business card to pursue a dream of starting your own company.</p>
<p>However, having success as an innovator takes more than just a great idea. It takes dedication, hard work, sacrifice, and possibly even abandoning your comfort zone to have a chance at doing what you love.</p>
<p><a href="http://www.businessinsider.com/why-i-quit-my-job-to-work-at-chipotle-2013-4">Meet Vijay Brihmadesam</a>. Like many people across the world, Vijay had a well-paying job and comfortable lifestyle working at a private equity firm in Palo Alto, Calif.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/general/5-lessons-entrepreneurs-can-learn-from-vijay-brihmadesam.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just In: Enhanced Look &amp; Feel for Charts, New Import Option, Expandable Shelves and more</title>
		<link>http://www.zoho.com/blog/reports/enhanced-chart-look-new-import-option.html</link>
		<comments>http://www.zoho.com/blog/reports/enhanced-chart-look-new-import-option.html#comments</comments>
		<pubDate>Tue, 07 May 2013 08:16:22 +0000</pubDate>
		<dc:creator>Arvind</dc:creator>
				<category><![CDATA[Zoho Reports]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19390</guid>
		<description><![CDATA[<p><a href="http://www.zoho.com/reports" target="_blank">Zoho Reports</a> brought in some new features in its latest update.</p>
<p><strong>Enhanced Look &#38; Feel of Charts</strong><br />
The default chart background color has been changed from grey to white, to give the chart a lighter look and feel. The fonts and styles of the charts have all been made more consistent. The tooltip now sports a new presentation style, and the tooltip border reflects the same background color as the corresponding bar/line/point.</p>
<p><img class="aligncenter size-full wp-image-19404" alt="new-enhanced-chart" src="http://blogs.zoho.com/wp-content/uploads/2013/05/new-enhanced-chart.png" width="627" height="426" /></p>
<p><strong>New Import Option</strong><br />
Before this update, Zoho Reports supported 3 import options &#8211; 1) append new records to the end of a table, 2) delete all records and add all records afresh, and 3) add new records and update existing records.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/reports/enhanced-chart-look-new-import-option.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight: Zoho CRM Transforms the Way a Business Tracks Customers AND Equipment</title>
		<link>http://www.zoho.com/blog/crm/customer-spotlight-zoho-crm-transforms-the-way-a-business-tracks-customers-and-equipment.html</link>
		<comments>http://www.zoho.com/blog/crm/customer-spotlight-zoho-crm-transforms-the-way-a-business-tracks-customers-and-equipment.html#comments</comments>
		<pubDate>Fri, 03 May 2013 16:47:23 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Zoho Creator]]></category>
		<category><![CDATA[Zoho CRM]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19376</guid>
		<description><![CDATA[<h1></h1>
<p><a href="http://www.prosoundusa.com"><img class="alignnone size-full wp-image-19377" alt="ProSound" src="http://blogs.zoho.com/wp-content/uploads/2013/05/ProSound.png" width="298" height="60" /></a></p>
<p>In 1999, Chester Hull saw a major opportunity in the consulting industry.  As an ordinary consumer, Hull began to take notice of how frequently he was put on hold when calling companies for support, inquiries, or product information, and how often the experience was relatively unpleasant.</p>
<p>“How long will I be on hold for?  Why is the ‘hold music’ so awful? When will I reach a real person to talk to?!”</p>
<p>Hull seized the opportunity to address this common customer pain and started his company <i>Prosound</i> to alleviate this pain.  His goal was to work with companies around the globe to offer an amazing customer phone experience.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/crm/customer-spotlight-zoho-crm-transforms-the-way-a-business-tracks-customers-and-equipment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Business Card Scanner App for Zoho CRM</title>
		<link>http://www.zoho.com/blog/crm/business-card-scanner-app.html</link>
		<comments>http://www.zoho.com/blog/crm/business-card-scanner-app.html#comments</comments>
		<pubDate>Thu, 02 May 2013 18:14:47 +0000</pubDate>
		<dc:creator>Raju Vegesna</dc:creator>
				<category><![CDATA[Zoho CRM]]></category>
		<category><![CDATA[Card Scanner]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19362</guid>
		<description><![CDATA[<p><a title="Card Scanner App in iTunes" href="https://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=588799392&#38;mt=8" target="_blank" rel="https://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=588799392&#38;mt=8"><img class="alignright  wp-image-19363" style="margin: 5px 20px;" alt="Card Scanner App Icon" src="http://blogs.zoho.com/wp-content/uploads/2013/05/Card-Scanner-App-Icon.png" width="250" height="250" /></a>Entering data manually into any CRM app is not fun. Any solution that helps automate data entry is a win for CRM users. That is the idea behind our new mobile app for Zoho CRM &#8211; Card Scanner.</p>
<p>Card Scanner is an iPhone app that extracts contact information from business cards and saves it into Zoho CRM as Contacts or Leads. Take a photo of a business card and the app extracts information from it and automatically populates the information into the appropriate fields.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/crm/business-card-scanner-app.html/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Utilizing Employee Referrals in Your Recruiting</title>
		<link>http://www.zoho.com/blog/recruit/utilizing-employee-referrals-in-your-recruiting.html</link>
		<comments>http://www.zoho.com/blog/recruit/utilizing-employee-referrals-in-your-recruiting.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:04:49 +0000</pubDate>
		<dc:creator>Austin Ries</dc:creator>
				<category><![CDATA[Zoho Recruit]]></category>
		<category><![CDATA[applicant tracking]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://blogs.zoho.com/?p=19324</guid>
		<description><![CDATA[<p>I had a roommate in college who, like many students, put a lot of importance on his social life. He went to parties on the weekends &#8212; even the occasional weeknight &#8212; joined a number of organizations and went out of his way to meet as many people as possible during his four years of undergrad.</p>
<p>One day he was leaving for another meeting when I made a comment about how busy his schedule was. Just before walking out the door he turned around and said, &#8220;it&#8217;s not the grades you make, it&#8217;s the hands you shake.&#8221;<a href="http://blogs.zoho.com/wp-content/uploads/2013/05/iStock_000023703627XSmall.jpg"><img class="alignright size-full wp-image-19336" alt="People waiting for job interview" src="http://blogs.zoho.com/wp-content/uploads/2013/05/iStock_000023703627XSmall.jpg" width="425" height="282" /></a></p>
<p>Despite sounding like an excuse to not take school work very seriously, the comment made a lot of sense; however, it wasn&#8217;t till after graduating that I fully realized the truthfulness of his statement.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zoho.com/blog/recruit/utilizing-employee-referrals-in-your-recruiting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
