<rss version="2.0"
 	 xmlns:dc="http://purl.org/dc/elements/1.1/"
 	 xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Zoho Blogs</title>
		<atom:link href="http://blogs.zoho.com/feed" rel="self" type="application/rss+xml"/>
		<link>http://blogs.zoho.com</link>
		<description><![CDATA[Zoho Blogs]]></description>
		<pubDate>Tue, 9 Feb 2010 09:20:39 -0800</pubDate>

		<item>
			<title>Zoho and Network Solutions Partner</title>
			<link>http://blogs.zoho.com/general/zoho-and-network-solutions-partner</link>
			<dc:creator>Ian Wenig</dc:creator>
			<description><![CDATA[<p></p><p id="zw-126914e83b4d8FYC22669" zid="5">We are pleased to <a href="http://about.networksolutions.com/site/network-solutions-partners-with-zoho-to-offer-an-affordable-integrated-customer-relationship-management-solution-for-small-businesses/" id="zw-12694f69de7zX_JB322669" zid="832">announce</a>
a partnership with Network Solutions - one of the leading hosting and
domain registration companies in the world. Network Solutions is now a
Zoho reseller and will initially offer&nbsp;Zoho CRM to their customers.&nbsp; <span id="zw-12694f87141Gv9K1q22669" zid="833">Zoho CRM, an ideal sales force automation solution for small and medium sized organizations, is now accessible </span>directly from Network Solutions' website in a new business <a href="http://www.networksolutions.com/business-applications/customer-management/" id="zw-12694fa49eaO1wCAo22669" zid="834">marketplace</a> linked from their home page. <br zid="5" id="zw-126960ca415oZ3q1W40024">
</p>

<p id="zw-12694fb17a72PQHt22669" zid="836">The goal is to add value to
Network Solutions existing portfolio of applications and services while
providing Zoho with a large distribution channel.</p><p id="zw-12694fbbb7dAhmXV822669" zid="838">Customers will see the benefits of Zoho CRM and be able to sign up on the spot.</p><p id="zw-12694fd4e42WVPt2Q22669" zid="839">To read the press release click <a href="http://about.networksolutions.com/site/network-solutions-partners-with-zoho-to-offer-an-affordable-integrated-customer-relationship-management-solution-for-small-businesses/" id="zw-12694fe8f6f-NlC0E22669" zid="842">here</a>.</p><p></p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Partners]]></category>
			<category><![CDATA[Zoho CRM]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/zoho-and-network-solutions-partner</guid>
			<pubDate>Thu, 4 Feb 2010 00:10:17 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Projects: Reports, Forums, Import/Export and more enhancements</title>
			<link>http://blogs.zoho.com/general/zoho-projects-reports-forums-import-export-and-more-enhacenments</link>
			<dc:creator>Rodrigo Vaca</dc:creator>
			<description><![CDATA[<p>Zoho Projects, our <span><a href="http://projects.zoho.com">project management and collaboration</a></span> service has really taken off since we introduced the redesigned and revamped version about 7 months ago. &nbsp;Our user base (and associated revenue) has been steadily increasing since then and we are of course encouraged by the feedback people constantly provide us about the service.</p><p>And of course, we keep improving Zoho Projects on a daily basis. Today we have a few enhancements that we want to share with you. Most of these came as a direct result of customer feedback. Thanks!<br><br></p><p><b>More - and enhanced! - project reports</b></p><p>We have to admit that, while useful, the project reports we had were not as good looking as they could be. So that's one area that we have been working at lately. Today we are happy to announce that we have made great progress on this and we are releasing a revamped set of cool reports - not only for your information but also for your enjoyment.&nbsp;</p><p style="text-align: center;"><span><a href="https://blogs.zoho.com:443/image/13000000306780/project-reports-tour.gif"><img src="https://blogs.zoho.com:443/image/13000000306780/project-reports-tour.gif" style="width: 535px; height: 474px;"></a></span><br></p><p><br></p><p>Also, the average number of projects our users work on has been, not surprisingly, increasing as well. And this means that at some point, people want to have a summary view of how things are going across projects. So we also created a couple new useful reports: Milestones and Completion status across projects. Both help you track the different activities across all of your projects. In addition, we also created a new Timesheet report.</p><p><br></p><p><b>'Watch' a Forum Topic</b></p><p>Project forums allow teams to hold important conversations and make decisions in a centralized place everyone can refer to later on. One of the most requested features for the project Forums was the ability to "watch" a particular conversation - that is, be notified whenever someone made a reply to a particular post. So we added this, as well as a count of how many people are following that particular topic so users can judge how popular that topic has been. Of course, all activity that happens here is still reflected on the project stream.</p><p><br></p><p><b>Project Announcements</b></p><p>Since I mentioned the Project Stream part, let me touch on this nice little feature: Project Announcements. Customers have told us that the Project Stream is a nice way to keep up with whatever is going with a project and all the activities happening inside it. However, some important things were getting "lost" in the stream. That's why we have created the 'Announcement' section in the Project Stream, where project administrators can post important announcements for the team:</p><div style="text-align: center;"><span><a href="https://blogs.zoho.com:443/image/13000000306782/project-announcement-tour.gif"><img src="https://blogs.zoho.com:443/image/13000000306782/project-announcement-tour.gif" style="width: 536px; height: 502px;"></a></span><br></div><br><p><b>Nice URLs: I want my "Back" button</b></p><p>This is mostly a technical thing and I won't bore you with the details. But the bottom line is that previously, navigation inside a project had to be done using only the web navigation interface - that means - you couldn't use the "back" button. And you couldn't just copy the link in your browser and send it to a team mate to point her to a specific part of the project. But we've changed that now. Yes - you get your 'Back' button, well... back! :)</p><p><br></p><p><b>Export Project Data / Backup<br></b></p><p>Although the data that you store in Zoho Projects (and all of our other Zoho services) is safe and backed-up periodically, many people still like to make a back-up copy that they store somewhere else. &nbsp;On the other hand, it is one of our core beliefs that the data that you store on Zoho is yours and you should be able to do with it as you please. We just hadn't gotten around this part, but now we are pleased to offer a full project-export functionality that you can use to download all of your project data in one single file.</p><p><br></p><p><b>Migrate into Zoho Projects and import project data</b></p><p>And just like you can export your project data, you can also import it. But that's not all. Based on some requests we've gotten in the past, we are making it easier for people to <span><a href="http://projects.zoho.com/bump">come into Zoho Projects from other project management/collaboration places</a></span>. In fact, we have had this for quite a bit now since we started getting a good number of these migration requests so we thought we'd find a general solution for it. We hadn't announced it because we didn't thought it was fair to allow people to migrate into Z Projects without allowing them to easily migrate out of it should they want to do so. So now that we have the export piece ready we are announcing this as well.</p><p><br>We hope you'll find these updates useful. <span><a href="http://projects.zoho.com">Sign in (or sign-up!) to check them out</a></span>.<br></p><p><br>Rodrigo</p><p><br></p><p><br></p><p><br></p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Announcements]]></category>
			<category><![CDATA[Zoho Projects]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/zoho-projects-reports-forums-import-export-and-more-enhacenments</guid>
			<pubDate>Wed, 3 Feb 2010 10:46:56 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Wins NASSCOM Innovation Award</title>
			<link>http://blogs.zoho.com/general/zoho-wins-nasscom-innovation-award</link>
			<dc:creator>Arvind</dc:creator>
			<description><![CDATA[<p>NASSCOM (The National Association of Software and Services Companies, India) today announced the <span><a href="http://nasscom.in/Nasscom/templates/NormalPage.aspx?id=58616" target="_blank">winners of 'Innovation Awards 2009'</a></span>. We had submitted our unique way of recruitment (recruiting &amp; training bright students who were definitely not going to college for whatever reason, usually economic), in the Process Innovation category. And we have been selected as a Joint Runners up! <br><br><span><a href="http://nasscom.in/Nasscom/templates/NormalPage.aspx?id=58616" target="_blank"><img src="http://blogs.zoho.com/image/13000000306419/nasscom.png" style="" class="alCenter" height="182px" width="528px"></a></span><br>We are honored by the recognition given and we hope this award will
spur other companies to adopt a similar model of recruitment.<br></p><p style="font-weight: bold;">Related Links<br></p><ul><li><a href="http://blogs.zoho.com/general/how-we-recruit-on-formal-credentials-vs-experience-based-education">How We Recruit - On Formal Credentials vs Experience-based Education</a></li><li><span><a href="http://blogs.zoho.com/general/college-degree-and-the-real-world-of-work">College degree and the real world of work</a></span><br></li></ul><p></p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Announcements]]></category>
			<category><![CDATA[In the News]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/zoho-wins-nasscom-innovation-award</guid>
			<pubDate>Tue, 2 Feb 2010 08:36:07 -0800</pubDate>
		</item>

		<item>
			<title>Enhancing Online Support Forums with Zoho Discussions - and new features!</title>
			<link>http://blogs.zoho.com/discussions/enhancing-online-support-forums-with-zoho-discussions-and-new-features</link>
			<dc:creator>Rodrigo Vaca</dc:creator>
			<description><![CDATA[<p>Customer support is one of the most commons scenarios Zoho Discussions is used (and designed!) for. There are many types of customer support - Zoho Discussions is oriented towards the self-service/community-driven one: customers themselves helping each other through customer support forums. This of course makes sense for a number of reasons. Not only it is more economical for companies to provide support this way, but it also provides a better support experience for customers, who get better answers from real customers in similar situations.</p><p>We recently introduced a few new features that make Zoho Discussions-powered online customer support forums even better. As with other things Zoho, we've been using them for our own internal forums (which we use quite extensively!) as well as using them silently in our customer-facing forums.zoho.com. We like them! So it's time we share them with you.<br><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="font-weight: normal;"><br></span>Topic Status</span></p><p>A topic status basically indicates what "state" a particular conversation is in. For example, when someone posts a Problem, the possible topic status are: Solved, Not a Problem, Need more Info, Working on It, Work-around Suggested.&nbsp;In contrast, when someone submits a Question, the topic status can be: Working on It, Answered or Need more Info.&nbsp;<br><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="font-weight: normal;"><br></span>Filters</span></p><p>Of course, being able to set the status is only half the story. Topic statuses become more useful when you can search for them. And that's why we have now enabled Filters. Filters allow visitors to the forum to quickly identify those topics that are more relevant for them. For example - see only the announcements that have been posted in the forums or only see those ideas that are in-progress:</p><p><span><a href="https://blogs.zoho.com:443/image/13000000303879/zdiscscreenshot1.jpg"><img src="https://blogs.zoho.com:443/image/13000000303879/zdiscscreenshot1.jpg" style=""></a></span><br></p><p><span class="Apple-style-span" style="font-weight: bold;"><br>Nice URLs</span></p><p>One recent change we also introduce are nice, SEO-friendly URL for topics.&nbsp;</p><p>Lots of valuable content can be stored in your discussion forums. And it's important for our customers to make sure that content is easily discoverable by their users through search engines. So to aid in that, conversation now also support user- and seo-friendly URLs. For example,&nbsp;</p><p>For example, what used to have the cryptic URL:</p><p><a href="https://forums.zoho.com/#Topic/2266000000821113">https://forums.zoho.com/#Topic/2266000000821113</a></p><p>Now becomes:</p><p><a href="https://forums.zoho.com/topic/backup-a-project-to-your-local-hard-drive">https://forums.zoho.com/topic/backup-a-project-to-your-local-hard-drive</a></p><p>A-ha! That sound more like it, and should give you a couple of brownie points with the search engines.<br><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="font-weight: normal;"><br></span>And a bonus: Activity Graphs</span></p><p>And lastly, even though this is not specific only for customer support forums, I thought of mentioning this here, since well, it is new too! We've made a new widget available that you can add to your support forums - an activity graph that shows forum activity, including posts and replies, with daily and weekly view.&nbsp;</p><p><span><a href="https://blogs.zoho.com:443/image/13000000303901/zdisc1.png"><img src="https://blogs.zoho.com:443/image/13000000303901/zdisc1.png" style=""></a></span><br></p><p>We hope you'll find these features useful for running your <span><a href="http://discussions.zoho.com/customer-support-forums">online support forums</a>. And, as a friendly reminder for our <span><a href="http://www.zoho.com/discussions/open-source.html">open source</a></span> friends - we have something good for you too!</span></p><p><span><br></span></p><p><span>Rodrigo</span></p>]]></description>
			<category><![CDATA[Zoho Discussions]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/discussions/enhancing-online-support-forums-with-zoho-discussions-and-new-features</guid>
			<pubDate>Fri, 29 Jan 2010 00:05:00 -0800</pubDate>
		</item>

		<item>
			<title>Insert Watermarks in your Zoho Writer Documents</title>
			<link>http://blogs.zoho.com/general/insert-watermarks-in-your-zoho-writer-documents</link>
			<dc:creator>Arvind</dc:creator>
			<description><![CDATA[<p>The importance and usefulness of embedded watermarks in business documents can't be stressed enough. From drafts to confidential documents to having organization logos, watermarks perform an important role in document management. Now, you can insert watermarks in your Zoho Writer documents. The <span style="font-weight: bold;">Watermark</span> option is present under Zoho Writer's <span style="font-weight: bold;">Insert</span> menu-tab.</p>

<div><img src="http://blogs.zoho.com/image/13000000306064/zoho-writer-watermark-1.png" style="border: 1px solid rgb(239, 239, 239);" class="alCenter"></div>

<p>You can include both text and picture watermarks.</p><p><span><img src="http://blogs.zoho.com/image/13000000306099/zoho-writer-watermark-2.png" style="border: 1px solid rgb(239, 239, 239);" class="alCenter"></span><br>Screenshot of a document with watermarked text in the background.<br></p>



<div><img src="http://blogs.zoho.com/image/13000000306068/zoho-writer-watermark-3.png" style="border: 1px solid rgb(239, 239, 239);" class="alCenter"></div>

<p>Other than when being shared online, the document's pages will contain the watermark when printed. Try the new watermark feature in <a href="http://writer.zoho.com/">Zoho Writer</a>.<br></p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Zoho Writer]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/insert-watermarks-in-your-zoho-writer-documents</guid>
			<pubDate>Thu, 28 Jan 2010 02:08:28 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Recruit Integrates With Zoho Writer, Sheet, Show and Viewer</title>
			<link>http://blogs.zoho.com/general/zoho-recruit-integrates-with-zviewer-zwriter-zsheet-and-zshow</link>
			<dc:creator>Rina</dc:creator>
			<description><![CDATA[No more file downloads to view and edit the&nbsp;documents in Zoho Recruit. Viewing and editing the documents has now been made easy in Zoho Recruit. <span class="Apple-style-span" style="font-family: verdana,arial,helvetica,sans-serif; font-size: 11px;"><span class="Apple-style-span" style="font-family: arial; font-size: 13px;">Its integration with Zoho Writer, Zoho Sheet, Zoho Show and Zoho Viewer gives you an option to View and Edit the&nbsp;attachments and save them directly to Zoho Recruit. Thus it helps you save time in viewing and editing the documents.</span></span><p style="text-align: justify;"><span class="Apple-style-span" style="font-family: verdana,arial,helvetica,sans-serif; font-size: 11px;"><span class="Apple-style-span" style="font-family: arial; font-size: 13px;">Zoho Recruit identifies the file format and opens in appropriate Zoho&nbsp;Application. You still have the option to download the file if you need a copy of it.</span></span></p><p style="text-align: center;"><span><img src="http://blogs.zoho.com/image/13000000304467/view-resume%20%281%29.gif" style=""><br></span><br></p><div style="text-align: left;">Stay tuned for more features from <span><a href="http://recruit.zoho.com">Zoho Recruit</a></span>!</div><p></p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Zoho Sheet]]></category>
			<category><![CDATA[Zoho Show]]></category>
			<category><![CDATA[Zoho Viewer]]></category>
			<category><![CDATA[Zoho Writer]]></category>
			<category><![CDATA[Zoho Recruit]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/zoho-recruit-integrates-with-zviewer-zwriter-zsheet-and-zshow</guid>
			<pubDate>Wed, 27 Jan 2010 01:53:23 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Challenge - new customers and new features</title>
			<link>http://blogs.zoho.com/product-blogs/zoho-challenge-new-customers-and-new-features</link>
			<dc:creator>Dhan</dc:creator>
			<description><![CDATA[<p>It has been a month since we <a href="http://blogs.zoho.com/general/zoho-challenge-20">launched Zoho Challenge 2.0</a> and so far we are pretty happy with the response we've gotten. Our original target for the service was, as you'd probably imagine, the educational sector. But one of the things we've learned after going live with the service is that Zoho Challenge is well suited not only for schools, but also for the commercial sectors. We are (pleasantly!) surprised by the high uptake from customers other than education, including SMB customers - who are the mainstay of Zoho's customer base are taking to the service pretty well.</p>

<p>So far, we have observed that businesses use Zoho Challenge for<ol><li>Training and assessment needs for customers - used by training centers</li><li>Conduct knowledge assessments for employees</li><li>Internal training, validation and continuous improvement</li><li>Recruitment self assessment</li><li>Recruitment screening</li></ol></p>

<p>Most of these scenarios are new ones that, quite honestly, we didn't think about before. We are glad to note that Zoho Challenge clearly addresses these requirements as well.</p>

<p>As a 'thank you' note to the business users, we have made iFrame embeddable online tests available right from the free plan. Not only did we make it free, but we also improved the level of customization for the embedded tests. We believe that this feature will help businesses and schools stay closer to their users and improve stickiness of their website. You can now create online tests, do limited customization and embed them in your website - all this in a few clicks and for free. Learn more <a href="http://help.challenge.zoho.com/Embedable-online-tests.html">here</a>.</p>

<p>What better way to illustrate the feature than to put it to use? Find a quick online quiz that also outlines key additional features that have been added to Zoho Challenge in the last month.</p>

<div style="text-align: center;"><iframe src="http://challenge.zoho.com/welcomeToTest.do?aId=48000000014047&amp;subDomain=dhan&amp;isIframe=true&amp;advNav=false&amp;timer=false" height="600'" width="700"></iframe></div>

<p>In the meantime, we are keeping busy at perfecting and adding more features and are gearing up for another major update. Stay tuned!</p>]]></description>
			<category><![CDATA[Product Blogs]]></category>
			<category><![CDATA[Zoho Challenge]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/product-blogs/zoho-challenge-new-customers-and-new-features</guid>
			<pubDate>Mon, 25 Jan 2010 03:55:13 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Creator Help 2.0</title>
			<link>http://blogs.zoho.com/creator/zoho-creator-help-2-0</link>
			<dc:creator>Aparna</dc:creator>
			<description><![CDATA[<p>With great power comes great responsibility. And we want to add, with a huge user base comes the need to support them even better. After endless rounds of&nbsp; discussions and cups and cups of tea, we found that making it easier for a user to resolve any query that he/she might have while developing an application would go a long way in making his/her Zoho Creator experience a pleasant one. And thus was born ...</p><p><span><a href="http://help.creator.zoho.com/" target="_blank"><b>Zoho Creator Help 2.0</b></a></span></p><p></p><div style="text-align: center;"><a href="http://blogs.zoho.com/image/13000000303463/helpcenter_dashboard.jpg" style="text-decoration: underline; color: rgb(23, 148, 192); cursor: pointer;"><img src="http://blogs.zoho.com/image/13000000303463/helpcenter_dashboard.jpg" alt="Creator Help Center" title="Creator Help Center" style="border-width: 0px; vertical-align: middle;" height="417" width="645"></a></div><br>Presenting a revamped Help Center with a cool and squeaky clean interface that is easy on the eyes. The various topics that are covered by the Help Center are neatly segregated under different categories. For instance, a new user looking to get started with Zoho Creator can use the <span><a href="http://help.creator.zoho.com/Quick-Start-Guide.html" target="_blank">Quick Start Guide</a></span> while a current user can check out the <span><a href="http://help.creator.zoho.com/userguide-home.html" target="_blank">User Guide</a></span> for his/her needs.<br><br>The <span><a href="http://kbase.creator.zoho.com/">Knowlege Base</a></span> section is in the Q&amp;A format. We have handpicked a few queries which we have received from our users and provided solutions for them. Novice Zoho Creator users who'd like to unleash the power of the Deluge Scripting language can use the <span><a href="http://help.creator.zoho.com/developer-guide-home.html" target="_blank">Developer Guide</a></span> to pick up a trick or two. And for the API gurus and geeks, <span><a href="http://api.creator.zoho.com/" target="_blank">API Guide</a></span> is the place to be. <br><br>If you can't find an answer to your query from any of these, you can post your query at the <span><a href="http://forums.zoho.com/#Forum/zoho-creator" target="_blank">Zoho Creator Forum</a></span> where our passionate developer community will help you out. The <span><span><a href="http://help.creator.zoho.com/Community.html" target="_blank">Community Pitstop</a></span></span> gives you the latest news from Team Zoho Creator. Be it the issues that we are working on ironing out, be it our limitations, or our newest updates you can find them all here. You can also find our contact details and our Social Networking presence too here. <br><br>In addition to all these resources, we are pleased to announce the <span><a href="http://lounge.creator.zoho.com/" target="_blank"><b>Zoho Creator Lounge</b></a></span>. An interactive portal which will feature Tutorials from the Zoho Creator Team and some of our prolific developers on the nitty grittys of Zoho Creator and tricks to turn that cool app of yours into a stunning one<b>. </b>In addition to this, it will also feature regular updates from the Zoho Creator Team on interesting tit bits and news.&nbsp;<p></p><p>So poke around the <span><a href="http://help.creator.zoho.com/">new look Help</a></span> and if you'd like to see something more added to this or if you'd like to tell us your 2 cents of feedback, drop us a line at&nbsp; support@zohocreator.com.<br></p>]]></description>
			<category><![CDATA[Zoho Creator]]></category>
			<category><![CDATA[Zoho Reports]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/creator/zoho-creator-help-2-0</guid>
			<pubDate>Fri, 22 Jan 2010 02:49:04 -0800</pubDate>
		</item>

		<item>
			<title>Zoho Discussions is now free for Open Source Projects; jQuery deploys Discussions</title>
			<link>http://blogs.zoho.com/general/zoho-discussions-is-now-free-for-open-source-projects-jquery-deploys-discussions</link>
			<dc:creator>Raju Vegesna</dc:creator>
			<description><![CDATA[<p>At Zoho, we use many open source components including JavaScript
libraries like <span><a href="http://www.jquery.com">jQuery</a></span>. When John Resig from jQuery blogged about his <a href="http://ejohn.org/blog/google-groups-is-dead/" zid="35">issues with Google Groups</a>,
we approached him to offer Zoho Discussions for free as we immensely
benefit from jQuery. After evaluating several discussion forums, John
finally <span><a href="http://jquery14.com/day-07/new-jquery-forum">decided to go with Zoho Discussions</a></span>.<span><br><blockquote><p>We ended up analyzing countless solutions but in the end we chose to go with <a href="http://discussions.zoho.com/">Zoho Discussions</a>. A combination of decisions drove us to this decision:</p>
<ul><li>Zoho Discussions seamlessly integrates both regular, forum-style,
discussions and Q&amp;A. Additionally all the moderation and
administration tools are designed around building and managing a slick
workflow for answering questions and concerns.</li><li>The Discussions team at Zoho has been incredibly accommodating. Not
only providing all the hosting for free but going out of their way to
fix concerns and integrate our full Google Groups back history. We’ve
been working very closely with them and they’ve fixed, or are fixing,
every issue that we’ve brought forward.</li></ul></blockquote></span>jQuery had
significant amount of data in Google Groups as well as mailing lists.
To provide a seamless transition, we worked with jQuery team to migrate
all their existing data, which includes 51K+ posts and over 116K responses, to Zoho Discussions. The new jQuery discussion
forum is now live at <a href="http://forums.jquery.com/" zid="39">http://forum.jquery.com</a>.
You'll notice that Zoho Discussions is customized to fit the jQuery
website theme. To participate in the discussion, you can login using
your Zoho credentials or with Google, Google Apps or Yahoo account.<br zid="13"><br zid="16">John provides additional details about this migration <span><a href="http://jquery14.com/day-07/new-jquery-forum">in his blog post</a></span>.<span></span><br zid="41"><br zid="21">We
would like to thank John and the jQuery team for providing us the
opportunity to power their discussion forums. We benefit immensely from
jQuery and we hope they'll find Zoho Discussions useful. <br zid="22"><br zid="27"><span><a href="https://blogs.zoho.com:443/image/13000000302362/jquery-ss.png"><img src="https://blogs.zoho.com:443/image/13000000302362/jquery-ss.png" style="width: 876px; height: 612px;" class="alCenter"></a></span></p><p><span style="font-weight: bold;" zid="25">Zoho Discussions for your Open Source Project</span><br zid="26"><br zid="23">As
we benefit from many other open source projects ourselves, we'd like to
extend this to all open source projects. This means, if you are running
an Open Source Project, we will offer Zoho Discussions for FREE based
on your needs. To take advantage of this, go to <span><a href="http://www.zoho.com/discussions/open-source.html">http://www.zoho.com/discussions/open-source.html</a></span> and provide us your details. <br zid="10"><br zid="11">This
free offer for open source projects is different from the free version
we currently have. We will tailor Zoho Discussions for your
custom needs and can offer the best package for your open source
project. To get started, please visit
<span><a href="http://www.zoho.com/discussions/open-source.html">http://www.zoho.com/discussions/open-source.html</a></span><br zid="29"><br zid="30">We'd like to thank the jQuery team for using <span><a href="http://discussions.zoho.com/" target="_blank">Zoho Discussions</a></span> and we look forward to working with other open source projects.</p>]]></description>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Announcements]]></category>
			<category><![CDATA[Zoho Discussions]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/general/zoho-discussions-is-now-free-for-open-source-projects-jquery-deploys-discussions</guid>
			<pubDate>Wed, 20 Jan 2010 10:58:51 -0800</pubDate>
		</item>

		<item>
			<title>Using Dashboards in Zoho Reports</title>
			<link>http://blogs.zoho.com/reports/using-dashboards-in-zoho-reports</link>
			<dc:creator>Arvind</dc:creator>
			<description><![CDATA[<p>An organization's key information (data and reports) should be readily available at any point of time. A <span><a href="http://reports.zoho.com" target="_blank">BI and reporting solution</a></span> makes this possible through a dashboard. The below slide deck shows how easy it is to create dashboards in Zoho Reports and use the other features available (like inserting text/images and sharing/publishing of dashboards).<br></p>

<div align="center"><iframe src="http://show.zoho.com/embed?id=193336000000017033" height="483" width="600" name="Dashboards-in-Zoho-Reports" scrolling="no" frameborder="0" style="border:1px solid #aabbcc"></iframe></div>

<br>Some dashboard samples created using Zoho Reports

<br><ul><li>Google Adwords Campaigns Performance Analysis - <a href="http://bit.ly/Campaigns-Analysis">http://bit.ly/Campaigns-Analysis</a></li><li>Google Adwords Ad Groups Performance Analysis - <a href="http://bit.ly/AdGroups-Analysis">http://bit.ly/AdGroups-Analysis</a></li><li>Summer Olympics 2008 - <a href="http://bit.ly/Olympics-2008">http://bit.ly/Olympics-2008</a></li><li>Sachin Tendulkar in Tests - <a href="http://bit.ly/Sachin-Tests">http://bit.ly/Sachin-Tests</a></li></ul>

<p>Create and Share Dashboards using <span><a href="http://reports.zoho.com" target="_blank">Zoho Reports</a></span> and let us know how it went.</p>]]></description>
			<category><![CDATA[Zoho Reports]]></category>
			<guid isPermaLink="true">http://blogs.zoho.com/reports/using-dashboards-in-zoho-reports</guid>
			<pubDate>Mon, 18 Jan 2010 07:30:04 -0800</pubDate>
		</item>
	</channel>
</rss>
